General Dynamics Mission Systems, Inc. Trademark List
A trademark can be a word, phrase, symbol, or design that distinguishes the source of the goods or services. Also, as trade dress, it can be the appearance of a product or its packaging, including size, shape, color, texture, graphics, and appearance (e.g, retail store or website).
The following is a non-comprehensive list of General Dynamics Mission Systems trademarks and service marks.
When using the marks in publications that will be distributed only in the United States, include the appropriate ™, ℠, or ® symbol on first use. For publications that will be distributed outside the United States, do not include trademark symbols. Instead use the appropriate trademark attribution notice.
Trademark |
Applicant |
| AN/PRC-112G® | General Dynamics Mission Systems, Inc. |
| Bluefin® | General Dynamics Mission Systems, Inc. |
| Bluefin Robotics® | General Dynamics Mission Systems, Inc. |
| Bluefin Robotics Logo (Registered Design) | General Dynamics Mission Systems, Inc. |
| Confidence In Your Digital World® | General Dynamics Mission Systems, Inc. |
| CrossingGuard® | General Dynamics Mission Systems, Inc. |
| Deep Learning Analytics® & Registered Design | General Dynamics Mission Systems, Inc. |
| DIRT DOGS™ | General Dynamics Mission Systems, Inc. |
| Dynamic Connections® | General Dynamics Mission Systems, Inc. |
| Encircled Fin design® | General Dynamics Mission Systems, Inc. |
| GEM® | General Dynamics Mission Systems, Inc. |
| General Dynamics Mission Systems® | General Dynamics Mission Systems, Inc. |
| GeoSuite® | General Dynamics Mission Systems, Inc. |
| GPS Source® & Registered Design | GPS Source, Inc. |
| HOOK2® | General Dynamics Mission Systems, Inc. |
| HOOK3® | General Dynamics Mission Systems, Inc. |
| JANTEQ™ | General Dynamics Mission Systems, Inc. |
| MainTAIN™ | General Dynamics Mission Systems, Inc. |
| MESHnet® | General Dynamics Mission Systems–Canada, Inc. |
| On-The-Move® (Stylized) | General Dynamics Mission Systems, Inc. |
| Pathmaker® | General Dynamics Mission Systems, Inc. |
| PitBull® | General Dynamics Mission Systems, Inc. |
| PitBull® Logo (Registered Design) | General Dynamics Mission Systems, Inc. |
| ProtecD@R® | General Dynamics Mission Systems, Inc. |
| Quickdraw2™ | General Dynamics Mission Systems, Inc. |
| Rifleman Radio® | General Dynamics Mission Systems, Inc. |
| Sectéra® | General Dynamics Mission Systems, Inc. |
| See What You Think® | General Dynamics Mission Systems, Inc. |
| Sensors To Knowledge® | General Dynamics Mission Systems, Inc. |
| Sentinel® | General Dynamics Mission Systems, Inc. |
| SENTRySCOUT™ |
GPS Source, Inc. |
| Shadowcat™ | General Dynamics Mission Systems, Inc. |
| TACDS® | General Dynamics Mission Systems, Inc. |
| TACLANE® | General Dynamics Mission Systems, Inc. |
| TAC-MAAS® | General Dynamics Mission Systems, Inc. |
| Technically, We're Everywhere™ | General Dynamics Mission Systems, Inc. |
| TNE® | General Dynamics Mission Systems, Inc. |
| truMLS® | General Dynamics Mission Systems, Inc. |
| URC-300® | General Dynamics Mission Systems, Inc. |
| Viceroy® | General Dynamics Mission Systems, Inc. |