General Dynamics Mission Systems, Inc. Trademark List
A trademark can be a word, phrase, symbol, or design that distinguishes the source of the goods or services. Also, as trade dress, it can be the appearance of a product or its packaging, including size, shape, color, texture, graphics, and appearance (e.g, retail store or website).
The following is a comprehensive list of General Dynamics Mission Systems trademarks and service marks.
When using the marks in publications that will be distributed only in the United States, include the appropriate ™, ℠, or ® symbol on first use. For publications that will be distributed outside the United States, do not include trademark symbols. Instead use the appropriate trademark attribution notice.
Trademark |
Applicant |
AN/PRC-112G® | General Dynamics Mission Systems, Inc. |
BluAura® | General Dynamics Mission Systems, Inc. |
Bluefin® | General Dynamics Mission Systems, Inc. |
Bluefin Robotics® | General Dynamics Mission Systems, Inc. |
Bluefin Robotics Logo (Registered Design) | General Dynamics Mission Systems, Inc. |
Bluefin SandShark® | General Dynamics Mission Systems, Inc. |
BORDERSHIELD™ | General Dynamics Mission Systems, Inc. |
CIPHERNET® | General Dynamics Mission Systems, Inc. |
CITYSHIELD™ | General Dynamics Mission Systems, Inc. |
CoMotion® & Registered Design | General Dynamics Mission Systems, Inc. |
Confidence In Your Digital World™ | General Dynamics Mission Systems, Inc. |
CrossingGuard® | General Dynamics Mission Systems, Inc. |
Deep Learning Analytics® & Registered Design | General Dynamics Mission Systems, Inc. |
DIRT DOGS™ | General Dynamics Mission Systems, Inc. |
Dynamic Connections® | General Dynamics Mission Systems, Inc. |
Dynamic Insights™ | General Dynamics Mission Systems, Inc. |
EDGE® (Stylized) | General Dynamics Mission Systems, Inc. |
EMERGENCYSHIELD™ | General Dynamics Mission Systems, Inc. |
Encircled Fin design® | General Dynamics Mission Systems, Inc. |
Fortress® | General Dynamics Mission Systems, Inc. |
Fortress Technologies® | General Dynamics Mission Systems, Inc. |
GD Protected® | General Dynamics Mission Systems, Inc. |
GDNEXUS® | General Dynamics Mission Systems, Inc. |
GEM™ | General Dynamics Mission Systems, Inc. |
General Dynamics Broadband® | General Dynamics Mission Systems, Inc. |
General Dynamics Mediaware® | General Dynamics Mission Systems, Inc. |
General Dynamics Mission Systems® | General Dynamics Mission Systems, Inc. |
GeoSuite® | General Dynamics Mission Systems, Inc. |
GPS Source® & Registered Design | GPS Source, Inc. |
HOOK2® | General Dynamics Mission Systems, Inc. |
HOOK3® | General Dynamics Mission Systems, Inc. |
JANTEQ™ | General Dynamics Mission Systems, Inc. |
LongArm® | General Dynamics Mission Systems, Inc. |
MAAS® | General Dynamics Mission Systems, Inc. |
ManPak® | General Dynamics Mission Systems, Inc. |
Mediaware® | General Dynamics Mission Systems, Inc. |
MESHnet® | General Dynamics Mission Systems–Canada, Inc. |
ModIOS® | General Dynamics Mission Systems, Inc. |
Monarch-M® | General Dynamics Mission Systems, Inc. |
MUDBUG™ | General Dynamics Mission Systems, Inc. |
MutliBook® | General Dynamics Mission Systems, Inc. |
Multi-INT Analysis and Archive System® | General Dynamics Mission Systems, Inc. |
NANOXD® | General Dynamics Mission Systems, Inc. |
OCTOPUS Logo (Registered Design) | General Dynamics Mission Systems, Inc. |
On-The-Move® (Stylized) | General Dynamics Mission Systems, Inc. |
Pathmaker® | General Dynamics Mission Systems, Inc. |
PitBull® | General Dynamics Mission Systems, Inc. |
PitBull® Logo (Registered Design) | General Dynamics Mission Systems, Inc. |
ProtecD@R® | General Dynamics Mission Systems, Inc. |
Quickdraw2® | General Dynamics Mission Systems, Inc. |
Rifleman Radio® | General Dynamics Mission Systems, Inc. |
REACHBACK® | General Dynamics Mission Systems, Inc. |
Route 66 Cyber™ | General Dynamics Mission Systems, Inc. |
RUGGEDEYES™ | General Dynamics Mission Systems, Inc. |
Sectéra® | General Dynamics Mission Systems, Inc. |
See What You Think® | General Dynamics Mission Systems, Inc. |
Sensors To Knowledge® | General Dynamics Mission Systems, Inc. |
Sentinel® | General Dynamics Mission Systems, Inc. |
SENTRySCOUT™ |
GPS Source, Inc. |
SHADOWCAT™ | General Dynamics Mission Systems, Inc. |
SpacePlex® | General Dynamics Mission Systems, Inc. |
SRPNT™ | General Dynamics Mission Systems, Inc. |
TACDS® | General Dynamics Mission Systems, Inc. |
TACLANE® | General Dynamics Mission Systems, Inc. |
TAC-MAAS® | General Dynamics Mission Systems, Inc. |
Technically, We're Everywhere™ | General Dynamics Mission Systems, Inc. |
TNE® | General Dynamics Mission Systems, Inc. |
truMLS® | General Dynamics Mission Systems, Inc. |
Viceroy® | General Dynamics Mission Systems, Inc. |
VideoBANDIT® | General Dynamics Mission Systems, Inc. |
WITNESS® | General Dynamics Mission Systems, Inc. |